Batu permata | Kekerasan |
|
Berlian | 10 |
|
Warna-Mengubah Sapphire | 9 |
|
Rubi | 9 |
|
Safir | 9 |
|
Bintang Ruby | 9 |
|
Sapphire bintang | 9 |
|
Chrysoberyl Cat Eye | 8.5 |
|
Alexandrite | 8.5 |
|
Chrysoberyl | 8.5 |
|
Ratna cempaka | 8 |
|
Azotic Topaz | 8 |
|
Rutil Topaz | 8 |
|
Mystic Topaz | 8 |
|
Imperial Topaz | 8 |
|
Spinel | 8 |
|
Morganite | 7,5-8 |
|
Zamrud | 7,5-8 |
|
Cat Eye Aquamarine | 7,5-8 |
|
Andalusite | 7.5 |
|
Aquamarine | 7,5-8 |
|
Beril | 7,5-8 |
|
Hambergite | 7.5 |
|
Goshenite | 7,5-8 |
|
Iolite | 7-7,5 |
|
Danburite | 7-7,5 |
|
Smoky Quartz | 7 |
|
Rubellite Tourmaline | 7-7,5 |
|
Garnet Demantoid | 7-7,5 |
|
Kecubung | 7 |
|
Cat Eye Tourmaline | 7-7,5 |
|
Kuarsa | 7 |
|
Tourmaline | 7-7,5 |
|
Dumortierite Quartz | 7-8,5 |
|
Lemon bintang Quartz | 7 |
|
Rose Quartz | 7 |
|
Berwarna kulit limau | 7 |
|
Ametrine | 7 |
|
Mystic Quartz | 7 |
|
Paraiba Tourmaline | 7-7,5 |
|
Strawberry Quartz | 7 |
|
Kunzite | 7 |
|
Quartz Cat Eye | 7 |
|
Aventurine | 7 |
|
Rutil Quartz | 7 |
|
Krom Tourmaline | 7-7,5 |
|
Garnet Pyrope | 6,5-7,5 |
|
Fosil Karang | 6,5-7 |
|
Spodumene | 6,5-7 |
|
Agate Geode | 6,5-7 |
|
Bintang Garnet | 6,5-7,5 |
|
Chalcedony | 6,5-7 |
|
Garnet Rhodolite | 6,5-7,5 |
|
Mali Garnet | 6,5-7,5 |
|
Axinite | 6,5-7 |
|
Idocrase | 6.5 |
|
Melanite | 6,5-7 |
|
Tanzanite | 6,5-7 |
|
Peridot | 6,5-7 |
|
Tiger Eye Matrix | 6,5-7 |
|
Yasper | 6,5-7 |
|
Chrysoprase | 6,5-7 |
|
Garnet Spessartite | 6,5-7,5 |
|
Dendritic Agate | 6,5-7 |
|
Api Agate | 6,5-7 |
|
Garnet Grossularite | 6,5-7,5 |
|
Bintang Rose Quartz | 6,5-7 |
|
Warna-Mengubah Garnet | 6,5-7,5 |
|
Batu akik | 6,5-7 |
|
Warna-Mengubah diaspore | 6,5-7 |
|
Garnet Tsavorite | 6,5-7,5 |
|
Onyx | 6,5-7 |
|
Kacang Kayu | 6,5-7 |
|
Tiger Eye | 6,5-7 |
|
Ruby-Zoisite | 6,5-7 |
|
Sillimanite Cat Eye | 6,5-7,5 |
|
Hiddenite | 6,5-7 |
|
Zirkon | 6,5-7,5 |
|
Bloodstone | 6,5-7 |
|
Garnet Hessonite | 6,5-7,5 |
|
Cat Eye diaspore | 6,5-7 |
|
Garnet Almandine | 6,5-7,5 |
|
Akik | 6,5-7 |
|
Cassiterite | 6 - 7 |
|
Nephrite Jade | 6-6,5 |
|
Sunstone | 6-6,5 |
|
Moonstone | 6-6,5 |
|
Maw-Duduk-Duduk | 6 - 7 |
|
Kyanite | 6 - 7 |
|
Jadeite | 6-6,5 |
|
Andesine Labradorite | 6-6,5 |
|
Bintang Moonstone | 6-6,5 |
|
Rainbow Moonstone | 6-6,5 |
|
Rainbow Pyrite | 6-6,5 |
|
Orthoclase | 6-6,5 |
|
Amazonite | 6-6,5 |
|
Sugilite | 6-6,5 |
|
Bintang Sunstone | 6-6,5 |
|
Clinohumite | 6 |
|
Prehnite | 6-6,5 |
|
Labradorite | 6-6,5 |
|
Rhodonite | 5,5-6,5 |
|
Batu Opal | 5,5-6,5 |
|
Api Opal | 5,5-6,5 |
|
Bijih besi | 5,5-6,5 |
|
Cat Eye Scapolite | 5.5 - 6 |
|
Hackmanite | 5.5 - 6 |
|
Nuumite | 5.5 - 6 |
|
Scapolite | 5.5 - 6 |
|
Opal | 5,5-6,5 |
|
Doublet Opal | 5,5-6,5 |
|
Moldavite | 5.5 |
|
Moss Opal | 5,5-6,5 |
|
Sodalite | 5.5 - 6 |
|
Obsidian | 5-5,5 |
|
Cat Eye Apatite | 5 |
|
Tashmarine diopside | 5 - 6 |
|
Pirus | 5 - 6 |
|
Hemimorphite | 5 |
|
Apatit | 5 |
|
Krom diopside | 5 - 6 |
|
Smithsonite | 5 |
|
Snowflake Obsidian | 5-5,5 |
|
Sphene | 5-5,5 |
|
Lapis Lazuli | 5 - 6 |
|
Tremolite-Hexagonite | 5 - 6 |
|
Bintang diopside | 5 - 6 |
|
Larimar | 4,5-5 |
|
Gaspeite | 4,5-5 |
|
Charoite | 4,5-5 |
|
Variscite | 4 - 5 |
|
Rhodochrosite | 4 |
|
Ammolite | 4 |
|
Fluorit | 4 |
|
Malahit | 3,5-4 |
|
Azurite | 3,5-4 |
|
Sfalerit | 3,5-4 |
|
Karang | 3 - 4 |
|
Verdite | 3 |
|
Kalsit | 3 |
|
Mutiara | 2,5-4,5 |
|
Lepidolite | 2,5 - 3 |
|
Chrysocolla | 2 - 4 |
|
Amber | 2 - 2.5 |
|
Seraphinite | 2 - 4 |
|
No comments:
Post a Comment